
2025 food service industry protein sustainability scorecard
A shift toward plant-based foods is the most impactful way food companies can reduce their carbon footprint, prevent deforestation, minimize demand for water and land resources, improve food security and preserve natural habitats. Overall, food service companies that prioritize plant-based foods are not only making a positive impact on the environment but also addressing important health and ethical considerations—all important to consumers. By offering a wider range of plant-based meals and reducing their reliance on animal protein, these companies are demonstrating social responsibility and leading the industry. Our annual food service industry protein sustainability scorecard ranks companies on their sustainable, plant-forward initiatives.
2025 results
| Rank | Company | Score | Grade |
| 1 | Guckenheimer | 465 | A+ |
| 2 | Metz Culinary Management | 445 | A+ |
| 2 | Sodexo USA | 445 | A+ |
| 3 | HHS, LLC. | 440 | A+ |
| 4 | Fresh Ideas Food Service Management | 435 | A |
| 5 | Elior North America | 405 | A |
| 6 | Aramark | 325 | B+ |
| 7 | LPM & Affiliates dba Epicurean Feast Cafés | 320 | B+ |
| 8 | Southwest Foodservice Excellence | 310 | B+ |
| 9 | Whitsons Culinary Group | 308 | B+ |
| 10 | AVI Foodsystems, Inc. | 280 | B |
| 11 | Compass Group North America | 275 | B |
| 11 | Pomptonian Food Service | 275 | B |
| 12 | Quest Food Management Services | 265 | B |
| 13 | Café Services Inc. | 255 | B |
| 14 | SLA Management | 245 | B |
| 15 | Legends Hospitality | 185 | C+ |
| 15 | Parkhurst Dining | 185 | C+ |
| 16 | Creative Dining Services | 176 | C+ |
| 17 | Delaware North Companies, Inc. | 125 | C |
| 17 | NEXDINE Hospitality | 125 | C |
| 18 | Food For Thought Enterprises, Inc. | 120 | C |
| 19 | Epicurean Group | 115 | C |
| 19 | Guest Services, Inc. | 115 | C |
| 20 | SSP America | 70 | D+ |
| 21 | Culinary Services Group | 25 | D |
| 22 | Thomas Cuisine Management | 20 | D |
| 23 | Genuine Foods | 15 | D |
| 24 | Continental Services | 10 | D |
| 24 | Pacific Dining Food Service Management | 10 | D |
| 25 | American Dining Creations | 5 | D |
| 25 | Imagine Culinary Group | 5 | D |
| 26 | Brock & Company, Inc. | 0 | F |
| 26 | Food Management Group, Inc. | 0 | F |
| 26 | Global Connections to Employment | 0 | F |
| 26 | Great Western Dining | 0 | F |
| 26 | Healthcare Services Group, Inc. | 0 | F |
| 26 | HMSHost | 0 | F |
| 26 | Lessing’s Hospitality Group | 0 | F |
| 26 | Luby’s Culinary Services | 0 | F |
| 26 | Lunchtime Solutions, Inc. | 0 | F |
| 26 | Nutrition Inc. dba The Nutrition Group | 0 | F |
| 26 | Opaa! Food Management Inc. | 0 | F |
| 26 | OrganicLife | 0 | F |
| 26 | OVG Hospitality | 0 | F |
| 26 | Prince Food Systems, Inc. | 0 | F |
| 26 | Sage Dining Services | 0 | F |
| 26 | Southern Foodservice Management, Inc. | 0 | F |
| 26 | Taher, Inc. | 0 | F |
| 26 | Thompson Hospitality | 0 | F |
| 26 | Trinity Services Group | 0 | F |
| 26 | Zest Culinary Services (formerly MMI Dining Systems) | 0 | F |
For more details on the scores, download the full report below.