
2025 college and university protein sustainability scorecard
Our food system has a significant impact on the environment. By committing to serving a larger percentage of plant-based meals and reducing the amount of meat purchased and consumed, many of the higher education institutions included in this scorecard are making a positive impact on the environment while promoting better health and animal welfare standards.
2025 results
| Rank | College and university name | Score | Grade |
| 1 | University of Colorado Boulder | 360 | A+ |
| 2 | University of North Texas | 340 | A+ |
| 3 | The University of Texas at Austin | 325 | A+ |
| 4 | University of Michigan–Ann Arbor | 315 | A+ |
| 5 | University of Arizona | 305 | A |
| 6 | Washington State University | 295 | A |
| 7 | University of California, Berkeley | 290 | A |
| 8 | Rutgers University | 285 | A |
| 9 | Oregon State University | 275 | A |
| 9 | The University of Washington | 275 | A |
| 10 | University of California, Los Angeles | 270 | A |
| 11 | The Ohio State University | 260 | B+ |
| 12 | University of Georgia | 230 | B+ |
| 13 | University of California, San Diego | 205 | B |
| 14 | University of Maryland, College Park | 195 | B |
| 15 | University of California, Davis | 190 | B |
| 15 | University of Southern California | 190 | B |
| 16 | University of Wisconsin–Madison | 185 | B |
| 17 | Indiana University Bloomington | 180 | B |
| 18 | North Carolina State University | 175 | B |
| 19 | University of Nebraska–Lincoln | 160 | C+ |
| 20 | Colorado State University | 125 | C+ |
| 21 | Georgia State University | 120 | C |
| 22 | University at Buffalo | 115 | C |
| 23 | Brigham Young University | 110 | C |
| 24 | The University of Oklahoma | 85 | C |
| 25 | The Pennsylvania State University | 80 | C |
| 25 | University of Connecticut | 80 | C |
| 25 | Virginia Polytechnic Institute and State University | 80 | C |
| 26 | The University of Oregon | 65 | D+ |
| 27 | Michigan State University | 60 | D+ |
| 27 | University of Illinois Urbana-Champaign | 60 | D+ |
| 28 | San Diego State University | 50 | D+ |
| 29 | Oklahoma State University | 40 | D+ |
| 30 | Iowa State University of Science and Technology | 20 | D |
| 30 | Purdue University | 20 | D |
| 31 | Kennesaw State University | 0 | F |
| 31 | Texas Tech University | 0 | F |
| 31 | Utah Valley University | 0 | F |
For more details on the scores, download the full report below.